| Article | Date Published | |
|---|---|---|
| 1.2.1 | Headline: Muslim “modest-wear” is a hit with fashionistas of all faiths | 06 Jun 2025 |
| 2.3.1 | Headline: Economists are as confused as Trump about taxing the rich | 15 May 2025 |
| 3.1.1 | Headline: The harsh economics of the Arctic Link: https://www.economist.com/christmas-specials/2024/12/19/the-harsh-economics-of-the-arctic | 23 Dec 2024 |
| 1.7.1, 2.1.1 | Headline: BBC News - Why are Primrose Hill locals clashing with Paddington film tourists? - BBC News | 28 Oct 2024 |
| 2.3.1 | Headline: Is Britain’s government at war with the wealthy? Link: https://www.economist.com/britain/2024/10/17/is-britains-government-at-war-with-the-wealthy | 21 Oct 2024 |
| 2.3.1 | Headline: If you must raise taxes, raise VAT Link: https://www.economist.com/leaders/2024/09/26/if-you-must-raise-taxes-raise-vat | 26 Sep 2024 |
| 3.3.2 | Headline: Saudi’s economy sinks in oil | 08 Sep 2024 |
| 1.2.1, 1.6.5 | Headline: BBC News - Oasis: A ticketing debacle - and a tangled web of companies - BBC News | 04 Sep 2024 |
| 1.6.5 | Headline: BBC News - Oasis hit out at Ticketmaster's dynamic pricing after backlash | 04 Sep 2024 |
| 1.2.1, 2.1.2 | Headline: BBC News - Tough year for tourism as sun sets on peak season | 02 Sep 2024 |
| 2.1.2 | Headline: BBC News - Euros and summer discounts boost retail sales - BBC News | 01 Sep 2024 |
| 1.7.1 | Headline: Americans’ love affair with big cars is killing them Explanation: A great example of tragedy of the commons. | 31 Aug 2024 |
| 1.2.1 | Headline: BBC News - Could 'super potatoes' save the tattie industry? | 29 Aug 2024 |
| 1.2.1 | Headline: How Abercrombie & Fitch got hot again | 29 Aug 2024 |
| 1.2.1 | Headline: People should be paid for blood plasma | 29 Aug 2024 |
| 1.2.2 | Headline: BBC News - Fish and chips price rise tops UK takeaways | 26 Aug 2024 |
Headline: Youngsters not in work or education rise to 870,000 | 24 Aug 2024 | |
| 1.6.5, 1.5.3 | Headline: Why America’s tech giants have got bigger and stronger Link: https://www.economist.com/business/2024/08/22/why-americas-tech-giants-have-got-bigger-and-stronger | 22 Aug 2024 |
| 1.2.1 | Headline: Kamala Harris’s cost-of-living plan will end in failure | 20 Aug 2024 |
| 1.2.1 | Headline: Can big food adapt to healthier diets? | 18 Aug 2024 |
| 1.2.1 | Headline: BBC News - Is Wizz Air's 'all you can fly' subscription too good to be true? | 17 Aug 2024 |
| 1.2.1 | Headline: How a Spanish province became the world’s truffle leader | 16 Aug 2024 |
| 1.3.2 | Headline: America is sabotaging itself in the global battle for talent | 15 Aug 2024 |
| 2.2.4 | Headline: BBC News - Inflation rate rises for first time this year to 2.2% | 14 Aug 2024 |
| 3.3.3 | Headline: Indermit Gill on what China and India must do to join the rich club | 12 Aug 2024 |
| 2.3.2 | Headline: How should Britain handle £200bn in quantitative-easing losses? | 08 Aug 2024 |
| 2.3.4, 3.3.2, 3.3.3 | Headline: Why Ethiopia and Nigeria must press on with reforms | 08 Aug 2024 |
| 1.2.1 | Headline: BBC News - Why are there so many fast-food offers on? | 05 Aug 2024 |
| 1.6.5 | Headline: BBC News - Google's monopoly of online searches is illegal, US judge rules | 05 Aug 2024 |
| 1.2.1 | Headline: Tinned fish is swimming against the tide Link: https://www.economist.com/culture/2024/07/30/tinned-fish-is-swimming-against-the-tide | 02 Aug 2024 |
| 2.1.3 | Headline: What Chipotle and McDonald’s say about the consumer slowdown | 02 Aug 2024 |
Headline: Is the big state back in Britain? Link: https://www.economist.com/leaders/2024/08/01/is-the-big-state-back-in-britain | 01 Aug 2024 | |
| 2.3.4 | Headline: MAGA Republicans are wrong to seek a cheaper dollar Link: https://www.economist.com/leaders/2024/07/24/maga-republicans-are-wrong-to-seek-a-cheaper-dollar | 24 Jul 2024 |
| 1.2.1 | Headline: BBC News - Ryanair set to slash summer fares after profits slide - BBC News | 22 Jul 2024 |
| 1.3.2 | Headline: The rich world revolts against sky-high immigration | 21 Jul 2024 |
| 1.6.8 | Headline: BBC News - Will Labour’s plan make train tickets cheaper? | 20 Jul 2024 |
| 2.3.4 | Headline: BBC News - Pound hits highest level against dollar for a year | 17 Jul 2024 |
| 2.3.5 | Headline: BBC News - Labour's plans are not a quick fix for UK economy - BBC News | 17 Jul 2024 |
| 1.2.2, 2.3.5 | Headline: YIMBY cities show how to build homes and contain rents | 17 Jul 2024 |
| 2.3.1 | Headline: BBC News - Chancellor Rachel Reeves has made her opening gambit. What's her long game? - BBC News | 14 Jul 2024 |
| 2.3.5 | Headline: Schools in rich countries are making poor progress | 07 Jul 2024 |
| 2.3.5 | Headline: Labour has won the British election. Now it has to seize the moment | 05 Jul 2024 |
| 2.3.2 | Headline: Central banks are winning the battle against inflation. But the war is just getting started | 04 Jul 2024 |
| 1.2.1 | Headline: The slow rise of e-sports from The Economist Link: http://espresso.economist.com/df2db431a9c38d07e624627964c0fc36 | 04 Jul 2024 |
| 1.7.3 | Headline: The unsteady comeback of the California condor Link: https://www.economist.com/united-states/2024/07/04/the-unsteady-comeback-of-the-california-condor Explanation: This is an interesting article on the rehabilitation of an endangered species and why unintended consequences are a source of government failure.
| 04 Jul 2024 |
| 2.3.5 | Headline: BBC News - UK planning laws deter investment, says drugs giant | 01 Jul 2024 |
| 2.3.1 | Headline: BBC News - Your voice, your vote: Scrap VAT on bio fuels | 30 Jun 2024 |
| 2.3.1, 2.2.6 | Headline: How much money is the UK government borrowing, and does it matter? Link: https://www.bbc.co.uk/news/business-50504151
| 21 Jun 2024 |
| 2.3.2 | Headline: What is the Bank of England and why does it change interest rates? Link: https://www.bbc.co.uk/news/business-50837114
| 21 Jun 2024 |
| 1.7.1 | Headline: Top sunscreens fail protection tests, Which? says | 21 Jun 2024 |
| 2.3.1, 2.2.6 | Headline: Government borrowing in May is highest since Covid | 21 Jun 2024 |
| 3.2.1 | Headline: 'Guitar exports used to take 48 hours - now it's three weeks' | 21 Jun 2024 |
| 2.2.4 | Headline: UK inflation rate: How fast are prices rising? Link: https://www.bbc.co.uk/news/business-12196322
| 20 Jun 2024 |
| 2.2.4 | Headline: Coming down but still going up: The trouble with inflation | 19 Jun 2024 |
| 2.1.2, 2.2.2 | Headline: Low investment blocking UK growth, says think tank | 18 Jun 2024 |
| 1.2.1 | Headline: Soup sales up and sun cream down in wet June | 18 Jun 2024 |
| 2.3.1 | Headline: When will VAT get added to private school fees? | 18 Jun 2024 |
| 1.2.2 | Headline: China’s giant solar industry is in turmoil Link: https://www.economist.com/business/2024/06/17/chinas-giant-solar-industry-is-in-turmoil | 17 Jun 2024 |
| 1.6.1, 1.6.7 | Headline: Software giant Adobe accused of 'trapping customers' Link: https://www.bbc.co.uk/news/articles/c98825z8330o Explanation: A cool little article about behavioural barriers- a barrier to exit for Adobe customers and what the US competition authorities are doing about it. | 17 Jun 2024 |
| 1.2.2, 2.3.2 | Headline: Why house prices are surging once again Link: https://www.economist.com/finance-and-economics/2024/06/16/why-house-prices-are-surging-once-again | 16 Jun 2024 |
| 3.2.1 | Headline: UK can do better than Johnson's 'botched' post-Brexit trade deal - Starmer (Video) | 15 Jun 2024 |
| 1.3.1 | Headline: Does motherhood hurt women’s pay? Link: https://www.economist.com/finance-and-economics/2024/06/13/does-motherhood-hurt-womens-pay | 13 Jun 2024 |
| 1.2.1 | Headline: 'We are creating new crops five-times faster' | 13 Jun 2024 |
| 2.2.2 | Headline: BBC News - What is GDP and how is it measured? Link: https://www.bbc.co.uk/news/business-13200758 Explanation: This is a great explainer on GDP- explaining how it's calculated, how it relates to recent news, and the limitations of GDP.
| 12 Jun 2024 |
| 2.3.1 | Headline: National Insurance calculator: What are NI and income tax and what do I pay? Link: https://www.bbc.co.uk/news/explainers-63635185 Explanation: A great explainer on how National Insurance and income tax, including a great graph showing the amount of tax paid at different tax bands.
| 12 Jun 2024 |
| 2.2.2, 2.1.2 | Headline: UK economy fails to grow during wet April Link: https://www.bbc.co.uk/news/articles/clmmvnpr8n8o Explanation: The weather can affect AD and GDP growth- just see what happened in April 2024!
| 12 Jun 2024 |
Headline: Couple's viral video on moving back in with parents | 12 Jun 2024 | |
| 2.2.3 | Headline: Unemployment: Who are the millions of Britons not working? | 11 Jun 2024 |
| 3.1.1 | Headline: Why the EU might be about to make Chinese electric cars more expensive | 11 Jun 2024 |
| 2.2.3 | Headline: Unemployment rate highest for more than two years | 11 Jun 2024 |
| 2.2.3 | Headline: Wales has UK worst economic inactivity rate - ONS | 11 Jun 2024 |
| 1.2.1 | Headline: Price hikes and boycotts: Is trouble brewing at Starbucks? Link: https://www.bbc.co.uk/news/articles/c5115lgd592o Explanation: Has Starbucks gone too far? Now that prices are over $6 per cup, some loyal customers seem to think so. | 09 Jun 2024 |
| 1.2.1 | Headline: Labour pitch mortgage guarantee for first-time buyers Link: https://www.bbc.co.uk/news/articles/crgg2jyz4ywo Explanation: Interesting solution to make it easier to get on the housing ladder- make it easier to get a mortgage. But what will this do to demand for housing and ultimately prices? | 07 Jun 2024 |
| 2.3.2, 2.2.3 | Headline: US jobs surge casts doubt over interest rate cuts Link: https://www.bbc.co.uk/news/articles/c97763pnlvpo Explanation: People are expecting interest rates in the US to fall now that inflation seems to be under control- but higher demand for workers is pushing up employment levels and wages, which could mean higher inflation. | 07 Jun 2024 |
| 1.6.2 | Headline: Lessons in capitalism from Whole Foods and Trader Joe’s Link: https://www.economist.com/business/2024/06/06/lessons-in-capitalism-from-whole-foods-and-trader-joes | 06 Jun 2024 |
| 2.3.2 | Headline: Eurozone cuts interest rate for first time in 5 years | 06 Jun 2024 |
| 2.3.2 | Headline: Will the UK and US cut interest rates like Europe? | 06 Jun 2024 |
| 1.2.1 | Headline: How Japan's biggest brewer aims to attract sober Gen Z Link: https://www.bbc.co.uk/news/articles/c88z8qpq9p8o Explanation: An interesting trend here is that demand for alcohol seems to be very low for Gen Z- prompting Japanese brewers to seek other products to market to them. | 06 Jun 2024 |
| 1.7.2 | Headline: Why New York scrapped congestion charging Link: https://www.economist.com/united-states/2024/06/06/why-new-york-scrapped-congestion-charging
| 06 Jun 2024 |
| 3.3.1, 2.1.2 | Headline: Finance and economics | Free exchange: Why global GDP might be $7trn bigger than everyone thought Explanation: This article is simply a brilliant explanation of purhcasing power parity (PPP) and why the World Bank has just deemed that the global economy is $7trn bigger than previously estimated. And the last part has facts about consumer spending in China- great link to influences on AD.
| 06 Jun 2024 |
Headline: Historian explores east London's retail past (Video) Link: https://www.bbc.co.uk/news/videos/cz77lxg70j8o Explanation: An interesting video about the history of Stoke Newington in East London, and the social changes that have changed the nature of retail businesses in the area. | 04 Jun 2024 | |
| 3.3.3 | Headline: China’s economic model retains a dangerous allure | 03 Jun 2024 |
| 2.2.2 | Headline: Can Britain’s economy grow as fast as it needs to? Link: https://www.economist.com/britain/2024/06/03/can-britains-economy-grow-as-fast-as-it-needs-to | 03 Jun 2024 |
| 1.1.3, 2.3.5 | Headline: Calls for action to boost living standards Link: https://www.bbc.co.uk/news/articles/c7226wle322o Explanation: This is a hidden gem of an article that explains why living standards have not been rising quickly in the UK since the 2008 recession. Great links to productivity growth, and some supply side policies mentioned at the end.
| 31 May 2024 |
| 1.5.2, 1.6.7 | Headline: Nationwide-Virgin merger faces competition probe | 31 May 2024 |
| 1.2.1 | Headline: Abercrombie surges as 1990s revival spreads Link: https://www.bbc.co.uk/news/articles/cpdd1j45y13o Explanation: Apparently there is a big trend for 1990s fashion- good news if you're Abercrombie and Fitch (especially given the troubles they've had in the early 00s. | 29 May 2024 |
| 3.1.1 | Headline: No, trade surpluses aren’t caused by comparative advantage Link: https://www.ft.com/content/8e24a163-161b-44e4-8071-b16d4732d892 | 28 May 2024 |
Headline: Baby-boomers are loaded. Why are they so stingy? | 26 May 2024 | |
| 1.6.7 | Headline: BBC News - Vet prescription fees could be capped by watchdog - BBC News | 23 May 2024 |
| 1.2.1, 2.1.2 | Headline: BBC News - Shop sales slump in April hit by heavy rain - BBC News | 23 May 2024 |
| 1.6.5 | Headline: Can anyone save the world’s most important diamond company? De Beers is in peril | 22 May 2024 |
| 3.3.2 | Headline: Can the rich world escape its baby crisis? Link: https://www.economist.com/finance-and-economics/2024/05/21/can-the-rich-world-escape-its-baby-crisis | 21 May 2024 |
| 1.6.4 | Headline: Ryanair profits surge after hiking fares by 20% | 20 May 2024 |
| 2.3.2 | Headline: Summer interest rate cut possible, says Bank deputy | 20 May 2024 |
| 1.6.7 | Headline: Water investors have withdrawn billions, says research | 20 May 2024 |
| 3.1.1 | Headline: China hits back at US and EU as trade rows deepen | 20 May 2024 |
| 1.6.8 | Headline: Virgin Trains targets West Coast in return to rail | 19 May 2024 |
| 2.2.4 | Headline: BBC News - Shrinkflation: Ritz reduces content by 30% but price remains same - BBC News | 18 May 2024 |
Headline: BBC News - Cuba laments collapse of iconic sugar industry Link: https://www.bbc.co.uk/news/world-latin-america-68935247 | 18 May 2024 | |
| 1.2.1 | Headline: Is China's bubble tea bubble about to burst? | 17 May 2024 |